LVIAC Scholastic Scrimmage Competition
2006-2007 Scholastic Scrimmage Competition Schedule |
||||
East
Division at Freedom |
West
Division at Parkland |
|||
Date |
Room #1 |
Room #2 |
Room#1 |
Room #2 |
| October 16 | Nazareth | Liberty | Central | Whitehall |
| Freedom | Northampton | Emmaus | Dieruff | |
| Becahi | Easton | Parkland | Allen | |
| October 23 | Becahi | Easton | Parkland | Allen |
| Liberty | Freedom | Central | Emmaus | |
| Nazareth | Northampton | Whitehall | Dieruff | |
| October 30 | Freedom | Easton | Emmaus | Allen |
| Northampton | Nazareth | Dieruff | Central | |
| Liberty | Becahi | Whitehall | Parkland | |
| November 6 | Freedom | Northampton | Emmaus | Dieruff |
| Easton | Liberty | Allen | Whitehall | |
| Nazareth | Becahi | Central | Parkland | |
| November 13 | Nazareth | Becahi | Central | Parkland |
| Northampton | Freedom | Dieruff | Emmaus | |
| Easton | Liberty | Allen | Whitehall | |
| November 20 | Northampton | Liberty | Dieruff | Whitehall |
| Becahi | Nazareth | Parkland | Central | |
| Easton | Freedom | Allen | Emmaus | |
| November 28 | East
Division Championship Second Place vs. Third Place Winner vs. First Place |
West
Division Championship Second Place vs. Third Place Winner vs. First Place |
||
| December 4 | Lehigh
Valley Conference Championship - at Parkland 4:00 p.m.: 3rd Place match between 2nd place teams from both divisions followed by the Championship Match. |
|||
